OPC 53 Cement
UpCement • OPC 53 Grade • 50 kg Bag
₹380 – ₹420
Vijayawada, Andhra Pradesh • Updated 10.09.26
Indicative construction & infrastructure material rates across India. Date: 10.09.26
| Item / Material | Category | Grade / Spec | Unit | Indicative Rate | Location | State | Last Updated | Trend |
|---|---|---|---|---|---|---|---|---|
| OPC 53 Cement | Cement | OPC 53 Grade | 50 kg Bag | ₹380 – ₹420 | Vijayawada | Andhra Pradesh | 10.09.26 | Up |
| PPC Cement | Cement | PPC | 50 kg Bag | ₹340 – ₹370 | Hyderabad | Telangana | 10.09.26 | Stable |
| TMT 12mm | Steel | Fe 500D | Kg | ₹58 – ₹64 | Visakhapatnam | Andhra Pradesh | 09.09.26 | Down |
| TMT 16mm | Steel | Fe 550 | Kg | ₹57 – ₹63 | Chennai | Tamil Nadu | 09.09.26 | Down |
| Structural Steel | Steel | ISMB / Channels | Kg | ₹60 – ₹68 | Raipur | Chhattisgarh | 09.09.26 | Stable |
| M-Sand | Aggregates & Sand | Washed | Ton | ₹850 – ₹1,100 | Bengaluru | Karnataka | 10.09.26 | Up |
| River Sand | Aggregates & Sand | Coarse | Ton | ₹1,400 – ₹1,800 | Vijayawada | Andhra Pradesh | 08.09.26 | Up |
| 20mm Aggregate | Aggregates & Sand | Crushed Stone | Ton | ₹700 – ₹900 | Pune | Maharashtra | 08.09.26 | Stable |
| RMC M25 | Concrete | M25 Ready Mix | Cubic Metre | ₹4,600 – ₹5,200 | Hyderabad | Telangana | 10.09.26 | Stable |
| RMC M30 | Concrete | M30 Ready Mix | Cubic Metre | ₹4,900 – ₹5,600 | Mumbai | Maharashtra | 10.09.26 | Up |
| Bitumen VG30 | Fuel & Bitumen | VG30 | Kg | ₹44 – ₹50 | Kakinada | Andhra Pradesh | 09.09.26 | Down |
| Diesel | Fuel & Bitumen | HSD Bulk | Litre | ₹90 – ₹95 | Vijayawada | Andhra Pradesh | 10.09.26 | Stable |
| Fly Ash Bricks | Bricks & Blocks | 9 x 4 x 3 in | Piece | ₹6.5 – ₹8 | Guntur | Andhra Pradesh | 08.09.26 | Stable |
| AAC Blocks | Bricks & Blocks | 600 x 200 x 100 mm | Piece | ₹42 – ₹52 | Hyderabad | Telangana | 08.09.26 | Up |
| Binding Wire | Steel | 20 Gauge | Kg | ₹62 – ₹70 | Chennai | Tamil Nadu | 09.09.26 | Stable |
| RCC NP3 Pipe | Pipes & Others | NP3 600 mm dia | Metre | ₹1,900 – ₹2,300 | Vijayawada | Andhra Pradesh | 07.09.26 | Up |
Cement • OPC 53 Grade • 50 kg Bag
₹380 – ₹420
Vijayawada, Andhra Pradesh • Updated 10.09.26
Cement • PPC • 50 kg Bag
₹340 – ₹370
Hyderabad, Telangana • Updated 10.09.26
Steel • Fe 500D • Kg
₹58 – ₹64
Visakhapatnam, Andhra Pradesh • Updated 09.09.26
Steel • Fe 550 • Kg
₹57 – ₹63
Chennai, Tamil Nadu • Updated 09.09.26
Steel • ISMB / Channels • Kg
₹60 – ₹68
Raipur, Chhattisgarh • Updated 09.09.26
Aggregates & Sand • Washed • Ton
₹850 – ₹1,100
Bengaluru, Karnataka • Updated 10.09.26
Aggregates & Sand • Coarse • Ton
₹1,400 – ₹1,800
Vijayawada, Andhra Pradesh • Updated 08.09.26
Aggregates & Sand • Crushed Stone • Ton
₹700 – ₹900
Pune, Maharashtra • Updated 08.09.26
Concrete • M25 Ready Mix • Cubic Metre
₹4,600 – ₹5,200
Hyderabad, Telangana • Updated 10.09.26
Concrete • M30 Ready Mix • Cubic Metre
₹4,900 – ₹5,600
Mumbai, Maharashtra • Updated 10.09.26
Fuel & Bitumen • VG30 • Kg
₹44 – ₹50
Kakinada, Andhra Pradesh • Updated 09.09.26
Fuel & Bitumen • HSD Bulk • Litre
₹90 – ₹95
Vijayawada, Andhra Pradesh • Updated 10.09.26
Bricks & Blocks • 9 x 4 x 3 in • Piece
₹6.5 – ₹8
Guntur, Andhra Pradesh • Updated 08.09.26
Bricks & Blocks • 600 x 200 x 100 mm • Piece
₹42 – ₹52
Hyderabad, Telangana • Updated 08.09.26
Steel • 20 Gauge • Kg
₹62 – ₹70
Chennai, Tamil Nadu • Updated 09.09.26
Pipes & Others • NP3 600 mm dia • Metre
₹1,900 – ₹2,300
Vijayawada, Andhra Pradesh • Updated 07.09.26
Suppliers will be able to submit and update rates here.
Rates are indicative market information only and may vary by brand, quantity, location, taxes, transport and market conditions. Users must independently verify actual rates before purchase.
Super Admin will be able to add, edit and delete rates and control locations and items.